Pertama kali bertentang mata aku terus jatuh cinta...dari mata terus turun ke hati...
Adakah ini dinamakan cinta pandang pertama??
Tak pernah ku alami
Tak mungkin ku hindari
Di himpit perasaan
Bayangan gurauan
Di himpit perasaan
Bayangan gurauan
Di dalam jagaku tercari-cari
Di dalam tidur ku termimpi-mimpi
Siapakah "jejaka" misteri
Melambai dan terus menyepi
Dalam berjuta bintang berkelipan
Kau bagaikan kejora
Antara ribuan mata menikam
Takkan ku biarkan kau tenggelam
wooo...adakah jejaka ini yg dimaksudkan??
*sowe gmba agk censored*
malangnya bukan..
lgpun die dah lama berada dlm carta hati sayer...(^-^)
Nak Tahu Tak?? Klu tak nak tahu pun nak tunjuk gak..;-p
Sila Skrol Ke Bawah yer...jeng jeng jeng
OMG!!!!!
Nikon 1 J1
inilah cinta pandang pertama shayer tuk tahun 2012 nih...
| Product name | 1 J1 | |||||
|---|---|---|---|---|---|---|
| Type | Digital camera with interchangeable lenses | |||||
| Lens mount | Nikon 1 mount | |||||
| Effective angle of view | Approx. 2.7x lens focal length (Nikon CX format) | |||||
| Effective pixels | 10.1 million | |||||
| Image sensor | 13.2 mm x 8.8 mm CMOS sensor | |||||
| Storage | ||||||
| Image size (pixels) | Still images (still image and Smart Photo Selector modes, aspect ratio 3 : 2) 3,872 x 2,592 2,896 x 1,944 1,936 x 1,296 Still images (movie mode, aspect ratio 16 : 9) 3,840 x 2,160 (1080/60i) 1,920 x 1,080 (1080/30p) 1,280 x 720 (720/60p) Still images (Motion Snapshot mode, aspect ratio 16 : 9) 3,840 x 2,160 | |||||
| File format | NEF (RAW): 12-bit, compressed JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats | |||||
| Picture Control system | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified; storage for custom Picture Controls | |||||
| Media | SD (Secure Digital), SDHC, and SDXC memory cards | |||||
| File system | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif (Exchangeable Image File Format for Digital Still Cameras) 2.3, PictBridge | |||||
| Shooting modes | ||||||
| Shooting modes | Still image (3 : 2), Smart Photo Selector (3 : 2), Movie (HD 16 : 9, slow motion 8 : 3), Motion Snapshot (16 : 9) | |||||
| Shutter | ||||||
| Type | Electronic shutter | |||||
| Speed | 1/16,000-30 s in steps of 1/3 EV; Bulb; Time (requires optional ML-L3 remote control) | |||||
| Flash sync speed | Synchronizes with shutter at X=1/60 s or slower | |||||
| Release | ||||||
| Mode | Single frame, continuous, Electronic (Hi) Self-timer, delayed remote, quick-response remote, interval timer shooting | |||||
| Frame advance rate | Electronic (Hi): Approx. 10, 30, or 60 fps Other modes: Up to 5 fps (single AF or manual focus, S Shutter-priority auto or M Manual exposure mode, shutter speed 1/250 s or faster, and other settings at default values) | |||||
| Self-timer | 2 s, 5 s, 10 s | |||||
| Remote control modes | Delayed remote (2 s); quick-response remote | |||||
| Exposure | ||||||
| Metering | TTL metering using image sensor | |||||
| Metering method | MatrixCenter-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area | |||||
| Mode | Programmed auto with flexible program; shutter-priority auto; aperture-priority auto; manual; scene auto selector | |||||
| Exposure compensation | -3-+3 EV in increments of 1/3 EV | |||||
| Exposure lock | Luminosity locked at metered value with AE-L/AF-L button | |||||
| ISO sensitivity (Recommended Exposure Index) | ISO 100-3200 in steps of 1 EV. Can also be set to approx. 1 EV (ISO 6400 equivalent) above ISO 3200; auto ISO sensitivity control (ISO 100-3200, 100-800, 100-400) available | |||||
| Active D-Lighting | On, off | |||||
| Focus | ||||||
| Autofocus | Hybrid autofocus (phase detection/contrastdetect AF); AF-assist illuminator | |||||
| Lens servo | Autofocus (AF): Single AF (AF-S); continuous AF (AF-C); auto AF-S/AF-C selection (AF-A); fulltime AF (AF-F) Manual focus (MF) | |||||
| AF-area mode | Single-point, auto-area, subject tracking | |||||
| Focus area | Single-point AF: 135 focus areas Auto-area AF: 41 focus areas | |||||
| Focus lock | Focus can be locked by pressing shutter-release button halfway (single AF) or by pressing AEL/AF-L button | |||||
| Face-priority AF | On, off | |||||
| Flash | ||||||
| Built-in flash | Raised by sliding flash pop-up control | |||||
| Guide Number (GN) | Approx. 5/16 (m/ft, ISO 100, 20 C/68 F) | |||||
| Control | i-TTL flash control using image sensor available | |||||
| Mode | Fill flash, slow sync, red-eye reduction, slow sync with red-eye reduction, rear-curtain sync, rear curtain with slow sync | |||||
| Flash compensation | -3-+1 EV in increments of 1/3 EV | |||||
| Flash-ready indicator | Lights when built-in flash unit is fully charged | |||||
| White balance | ||||||
| White balance | Auto, incandescent, fluorescent, direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning | |||||
| Movie | ||||||
| Metering | TTL metering using image sensor | |||||
| Metering method | MatrixCenter-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area | |||||
| Frame size (pixels)/recording rate | HD movies 1,920 x 1,080/60i (59.94 fields/s *) 1,920 x 1,080/30p (29.97 fps) 1,280 x 720/60p (59.94 fps) Slow-motion movies 640 x 240/400 fps (plays at 30p/29.97 fps) 320 x 120/1,200 fps (plays at 30p/29.97 fps) Motion Snapshot 1,920 x 1,080/60p (59.94 fps) (plays at 24p/23.976 fps) * Sensor output is about 60 fps. | |||||
| File format | MOV | |||||
| Video compression | H.264/MPEG-4 Advanced Video Coding | |||||
| Audio recording format | AAC | |||||
| Audio recording device | Built-in stereo microphone; sensitivity adjustable | |||||
| Monitor | ||||||
| Monitor | 7.5 cm/3-in., approx. 460k-dot, TFT LCD with brightness adjustment | |||||
| Playback | ||||||
| Playback | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie playback, slide show, histogram display, auto image rotation, and rating option | |||||
| Interface | ||||||
| USB | Hi-Speed USB | |||||
| HDMI output | Type C mini-pin HDMI connector | |||||
| Supported languages | ||||||
| Supported languages | Arabic, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian | |||||
| Power source | ||||||
| Battery | One rechargeable Li-ion EN-EL20 battery | |||||
| AC adapter | EH-5b AC adapter; requires EP-5C power connector (available separately) | |||||
| Tripod socket | ||||||
| Tripod socket | 1/4-in. (ISO 1222) | |||||
| Dimensions/weight | ||||||
| Dimensions (W x H x D) | Approx. 106.0 x 61.0 x 29.8 mm/4.2 x 2.4 x 1.2 in., excluding projections | |||||
| Weight | Approx. 277 g/9.8 oz with battery and memory card but without body cap; approx. 234 g/8.3 oz (camera body only) | |||||
| Operating environment | ||||||
| Temperature | 0-40 C/ +32-104 F | |||||
| Humidity | Less than 85% (no condensation) | |||||
| Supplied accessories | Rechargeable Li-ion Battery EN-EL20, Battery Charger MH-27, USB Cable UC-E15, Body Cap BF-N1000, Strap AN-N1000, ViewNX 2/Short Movie Creator CD, User's Manual, Reference manual CD | |||||
| Optional accessories | Tripod Adapter TA-N100:, Wireless Remote Control ML-L3, Power Connector EP-5C, AC Adapter EH-5b, Capture NX 2 | |||||
ok x phm sgt pun sbnanyer..copy paste je kat website nih...http://www.nikon.com.my ..leh klik klu nk tau lebih lanjut...jgn trkejut biler tgk price...sbb kiter xlrt nk pengsan pastu bangun pastu pengsan pastu bangun pastu pengsan sampi xtau nk ckp dah....dgn hrpn bile bangun harga dier bertukarr..tp harammramahh nan hadooo...(@~@)
kotak pun wane pink hokaii....menangis smbil ketap bibir....sobs sobs
#up entry dgn hrpn ader yg baik hati nk belikan...verangannnlahhhhhh!! k boi!!!! *pegikorektabung*





2 comments:
omg!!!!!!!
awat cute sgt nikkon tu..
jom usha..
wes..let's go to johor!
sgtt cutee hokaii...erghhh!!
so sad me mungkin kena keje on saturday n sunday...sob sob
Post a Comment